Ra – ČSN designation of the arithmetic mean deviation of the profile
Rz – DIN and ČSN designation – is the height of profile unevenness from 10 points Ra = Rz/10
According to the following table, it is clear that the roughness varies within certain tolerances. The lower limit guarantees the roughness of a less structured cut, i.e.: external shapes such as rectangles, squares, external diameters, annuli, etc.
For more structured shapes, the second, higher, value is determined, e.g.: saws, sharp curves, etc.
The first column is given by the manufacturer of the laser device regardless of the burning environment. The second and third columns are determined based on practical tests by TopCNC.
Surface roughness according to material thickness during laser burning: | |||
---|---|---|---|
Din – Trumpf | ČSN – dusík | ČSN – kyslík | |
Tl. 1 | Rz10 – Rz20 | Ra 0,63 – Ra 1,25 | Ra 0,63 – Ra 1,25 |
Tl. 2 | Rz20 – Rz40 | Ra 0,8 – Ra 1,6 | Ra 0,8 – Ra 1,6 |
Tl. 3 | Rz30 – Rz40 | Ra 0,8 – Ra 1,6 | Ra 1,25 – Ra 1,6 |
Tl. 4 | Rz30 – Rz40 | Ra 0,8 – Ra 1,6 | Ra 1,6 – Ra 2,0 |
Tl. 5 | Rz30 – Rz40 | Ra 0,8 – Ra 1,6 | Ra 1,6 – Ra 3,2 |
Tl. 6 | Rz40 – Rz70 | Ra 1,25 – Ra 2,0 | Ra 1,6 – Ra 3,2 |
Tl. 8 | Rz70 – Rz130 | Ra 3,2 – Ra 6,3 | Ra 6,3 – Ra 8,0 |
Tl. 8 | Rz70 – Rz130 | Ra 3,2 – Ra 6,3 | Ra 6,3 – Ra 8,0 |
Tl. 10 | Rz70 – Rz130 | Ra 3,2 – Ra 6,3 | Ra 6,3 – Ra 12,5 |
Tl. 12 | – | Ra 10 – Ra 16 | Ra 6,3 – Ra 16 |
Tl. 15 | – | – | Ra 8 – Ra 16 |
Tl. 20 | – | – | Ra 12,5 – Ra 20 |
The roughness of the cut surface is taken into account in the initial ignition.