All tolerance values are specified for all basic material grades.
Table of non-tolerance dimensions according to material thickness and length in mm: | ||||||||
---|---|---|---|---|---|---|---|---|
0,5 - 3 | 3 - 6 | 6 - 30 | 30 - 120 | 120 - 400 | 400 - 1000 | 1000 - 2000 | 2000 - 3000 | |
1 - 6 | ± 0,1 | ± 0,1 | ± 0,1 | ± 0,15 | ± 0,15 | ± 0,15 | ± 0,2 | ± 0,5 |
8 - 10 | ± 0,15 | ± 0,15 | ± 0,15 | ± 0,2 | ± 0,2 | ± 0,2 | ± 0,3 | ± 0,5 |
12 - 15 | ± 0,2 | ± 0,2 | ± 0,2 | ± 0,3 | ± 0,3 | ± 0,3 | ± 0,5 | ± 0,5 |
20 | ± 0,3 | ± 0,3 | ± 0,3 | ± 0,5 | ± 0,5 | ± 0,5 | ± 0,8 | ± 0,8 |
Laser cutting creates a conical cut on the edges of the sheets. The tolerance table also includes the range between the largest and smallest possible dimensions. The image on the right serves to better illustrate this fact.